Search for a Practitioner
Note that this search shows all clinic locations a practitioner attends. Please contact the phone number for the clinic location you are interested in.
The information provided on this website does not, and is not intended to constitute health or legal advice; instead, all information, content, and material available on this site is for general informational purposes only. Information on this website may not constitute the most up-to-date information available. This website contains links to other third-party websites. Such links are only for the convenience of visitors and users of this website. The Reflexology Association of Australia Ltd and its members assume no responsibility or liability for any errors or omissions on this site.
Professional members have satisfied our membership conditions for our highest level of professional Reflexology.
Displaying 20 of 253
First Name | Surname | Clinic Suburb | Postcode | Clinic Phone | Practitioner Mobile | Profile |
---|---|---|---|---|---|---|
Bianca | Borges Lopes | NOOSAVILLE | 4566 | 07 5449 7088 | 0405 910 225 | |
Bianca | Borges Lopes | PEREGIAN SPRINGS | 4573 | 0405 910 225 | 0405 910 225 | |
Brenda | Seville (Castleton) | MULGRAVE | 3170 | 03 9790 5728 | 0414 358 603 | View |
Brigit | Welsh | HAMPTON PARK | 3976 | 0408 979 934 | 0408 979 934 | |
Brigitte | Johnson | SUBIACO | 6008 | 08 9381 1468 | 0414 990 468 | |
Brigitte | Johnson | NORTH YUNDERUP | 6208 | 08 9537 8357 | 0414 990 468 | |
Carla | Farrelly | VENTNOR | 3922 | 0431 264 013 | 0431 264 013 | |
Carla | Farrelly | MOOROOLBARK | 3138 | 0431 264 013 | 0431 264 013 | |
Carmen | Stout | ASHGROVE WEST | 4060 | 0400 381 415 | 0400 381 415 | View |
Carol | Gorton-Smith | BRAUNSTONE | 2460 | 0417 653 694 | 0417 653 694 | |
Carol | Wolfe | LOWER KING | 6330 | 0417 919 251 | 0417 919 251 | |
Carol | Flint | LANCELIN | 6044 | 0439 753 557 | 0439 753 557 | |
Carolyn | Gibson | ANNANDALE | 4814 | 0417 776 125 | 0417 776 125 | View |
Carolyn | Stone | ASPLEY | 4034 | 0407 152 059 | 0407 152 059 | View |
Carrie | Van Dam | BRONTE | 2024 | 0425 234 370 | 0425 234 370 | |
Cassie | Howard | QUEENSCLIFFE | 2096 | 0423 181 028 | 0423 181 028 | |
Catharine | Brown | JAN JUC | 3228 | 0408 209 718 | 0408 209 718 | View |
Catharine | Brown | EAST GEELONG | 3219 | 03 5229 4501 | 0408 209 718 | View |
Catherine | McIver (Pearson) | CAVERSHAM | 6055 | 0411 453 301 | 0411 453 301 | View |
Christina | Borgefjord | ROSE BAY | 2029 | 0422 557 706 | 0422 557 706 | View |
First Name | Bianca |
---|---|
Surname | Borges Lopes |
Clinic Suburb | NOOSAVILLE |
Pcode | 4566 |
Clinic Phone | 07 5449 7088 |
Practitioner Mobile | 0405 910 225 |
Profile | |
First Name | Bianca |
Surname | Borges Lopes |
Clinic Suburb | PEREGIAN SPRINGS |
Pcode | 4573 |
Clinic Phone | 0405 910 225 |
Practitioner Mobile | 0405 910 225 |
Profile | |
First Name | Brenda |
Surname | Seville (Castleton) |
Clinic Suburb | MULGRAVE |
Pcode | 3170 |
Clinic Phone | 03 9790 5728 |
Practitioner Mobile | 0414 358 603 |
Profile | View |
First Name | Brigit |
Surname | Welsh |
Clinic Suburb | HAMPTON PARK |
Pcode | 3976 |
Clinic Phone | 0408 979 934 |
Practitioner Mobile | 0408 979 934 |
Profile | |
First Name | Brigitte |
Surname | Johnson |
Clinic Suburb | SUBIACO |
Pcode | 6008 |
Clinic Phone | 08 9381 1468 |
Practitioner Mobile | 0414 990 468 |
Profile | |
First Name | Brigitte |
Surname | Johnson |
Clinic Suburb | NORTH YUNDERUP |
Pcode | 6208 |
Clinic Phone | 08 9537 8357 |
Practitioner Mobile | 0414 990 468 |
Profile | |
First Name | Carla |
Surname | Farrelly |
Clinic Suburb | VENTNOR |
Pcode | 3922 |
Clinic Phone | 0431 264 013 |
Practitioner Mobile | 0431 264 013 |
Profile | |
First Name | Carla |
Surname | Farrelly |
Clinic Suburb | MOOROOLBARK |
Pcode | 3138 |
Clinic Phone | 0431 264 013 |
Practitioner Mobile | 0431 264 013 |
Profile | |
First Name | Carmen |
Surname | Stout |
Clinic Suburb | ASHGROVE WEST |
Pcode | 4060 |
Clinic Phone | 0400 381 415 |
Practitioner Mobile | 0400 381 415 |
Profile | View |
First Name | Carol |
Surname | Gorton-Smith |
Clinic Suburb | BRAUNSTONE |
Pcode | 2460 |
Clinic Phone | 0417 653 694 |
Practitioner Mobile | 0417 653 694 |
Profile | |
First Name | Carol |
Surname | Wolfe |
Clinic Suburb | LOWER KING |
Pcode | 6330 |
Clinic Phone | 0417 919 251 |
Practitioner Mobile | 0417 919 251 |
Profile | |
First Name | Carol |
Surname | Flint |
Clinic Suburb | LANCELIN |
Pcode | 6044 |
Clinic Phone | 0439 753 557 |
Practitioner Mobile | 0439 753 557 |
Profile | |
First Name | Carolyn |
Surname | Gibson |
Clinic Suburb | ANNANDALE |
Pcode | 4814 |
Clinic Phone | 0417 776 125 |
Practitioner Mobile | 0417 776 125 |
Profile | View |
First Name | Carolyn |
Surname | Stone |
Clinic Suburb | ASPLEY |
Pcode | 4034 |
Clinic Phone | 0407 152 059 |
Practitioner Mobile | 0407 152 059 |
Profile | View |
First Name | Carrie |
Surname | Van Dam |
Clinic Suburb | BRONTE |
Pcode | 2024 |
Clinic Phone | 0425 234 370 |
Practitioner Mobile | 0425 234 370 |
Profile | |
First Name | Cassie |
Surname | Howard |
Clinic Suburb | QUEENSCLIFFE |
Pcode | 2096 |
Clinic Phone | 0423 181 028 |
Practitioner Mobile | 0423 181 028 |
Profile | |
First Name | Catharine |
Surname | Brown |
Clinic Suburb | JAN JUC |
Pcode | 3228 |
Clinic Phone | 0408 209 718 |
Practitioner Mobile | 0408 209 718 |
Profile | View |
First Name | Catharine |
Surname | Brown |
Clinic Suburb | EAST GEELONG |
Pcode | 3219 |
Clinic Phone | 03 5229 4501 |
Practitioner Mobile | 0408 209 718 |
Profile | View |
First Name | Catherine |
Surname | McIver (Pearson) |
Clinic Suburb | CAVERSHAM |
Pcode | 6055 |
Clinic Phone | 0411 453 301 |
Practitioner Mobile | 0411 453 301 |
Profile | View |
First Name | Christina |
Surname | Borgefjord |
Clinic Suburb | ROSE BAY |
Pcode | 2029 |
Clinic Phone | 0422 557 706 |
Practitioner Mobile | 0422 557 706 |
Profile | View |
Intermediate members are qualified practitioners who do not meet the requirements of the Association’s Professional Member category.
Displaying 5 of 25 Intermediate Members results
First Name | Surname | Clinic Suburb | Postcode | Clinic Phone | Practitioner Mobile | Profile |
---|---|---|---|---|---|---|
Tanya | Hogan | WATCHEM | 3482 | 0408 735 009 | 0408 735 009 | |
Trevor | Folley | DARLINGTON | 6070 | 08 9252 1697 | ||
Tricia | Jones | GYMPIE | 4570 | 0421 768 034 | 0421 768 034 | |
Verena | James | MORAYFIELD | 4506 | 0416 300 223 | 0416 300 223 | View |
Yeen | Ng | CONCORD | 2137 | 0419 498 689 | 0419 498 689 | View |
First Name | Tanya |
---|---|
Surname | Hogan |
Clinic Suburb | WATCHEM |
Pcode | 3482 |
Clinic Phone | 0408 735 009 |
Practitioner Mobile | 0408 735 009 |
Profile | |
First Name | Trevor |
Surname | Folley |
Clinic Suburb | DARLINGTON |
Pcode | 6070 |
Clinic Phone | 08 9252 1697 |
Practitioner Mobile | |
Profile | |
First Name | Tricia |
Surname | Jones |
Clinic Suburb | GYMPIE |
Pcode | 4570 |
Clinic Phone | 0421 768 034 |
Practitioner Mobile | 0421 768 034 |
Profile | |
First Name | Verena |
Surname | James |
Clinic Suburb | MORAYFIELD |
Pcode | 4506 |
Clinic Phone | 0416 300 223 |
Practitioner Mobile | 0416 300 223 |
Profile | View |
First Name | Yeen |
Surname | Ng |
Clinic Suburb | CONCORD |
Pcode | 2137 |
Clinic Phone | 0419 498 689 |
Practitioner Mobile | 0419 498 689 |
Profile | View |
Note that this search shows all clinic locations a practitioner attends. Please contact the phone number for the clinic location you are interested in.
© 2024 Reflexology Association of Australia